JEE Main · Target year 2027
JEE Main-2027 All India Test Series
Test prepared by Kota's top trusted mentors. Test based on latest NTA Pattern & Syllabus. Total Questions per test: 75 (25 in each subject). Helps identify weak areas & improve accuracy. Instant result with All India Ranks. Detailed Solutions provided on App/Web. 20 Full Tests for JEE Main, starting 15th November 2026. Rewards for JEE-2027 Top Rankers.
- Scheduled tests
- 20
- Minor Tests
- 10 tests
- Major Tests
- 10 tests
- Questions per test
- 75
- Mode
- Online CBT
Why EXAMI AITS
What this series gives a JEE Main aspirant
As published for the JEE Main-2027 programme.
Test prepared by Kota's top trusted mentors
Test based on latest NTA Pattern & Syllabus
Total Questions per test: 75 (25 in each subject)
Helps identify weak areas & improve accuracy
Instant result with All India Ranks
Detailed Solutions provided on App/Web
Test structure
How the series is put together
Composition and pattern below are read from the published schedule for this programme.
Composition
- Minor tests
- 10
- Major tests
- 10
- Total tests
- 20
Examination pattern
- Questions per test
- 75
- Pattern
- NTA (JEE Main)
Subjects
- Physics
- Chemistry
- Mathematics
Per-test syllabus is listed against every row in the schedule below.
Test schedule
Every test, every date
Dates below are as published by EXAMI, and are revised if the national examination dates change. Status is computed against today's date.
Minor Tests
10 tests 15 Nov 2026 – 20 Dec 2026| # | Test | Type | Date | Mode | Syllabus | Status |
|---|---|---|---|---|---|---|
| 1 | Minor Test-01 (Class-XI) | Minor | 15 Nov 2026 Sun | Offline · CBT 16 Nov 2026 | Physics: Basic Mathematics, Unit and Measurement, Kinematics (Motion in a Straight Line, Motion in a Plane); Chemistry: Some Basic Concept of Chemistry, Structure of Atom; Maths: Basic Mathematics, Logarithm and Inequalities, Set, Relation and Function, Trigonometric Function (Ratio & Equation), Complex Number and Quadratic Equations, Linear Inequalities | Upcoming |
| 2 | Minor Test-02 (Class-XI) | Minor | 22 Nov 2026 Sun | Offline · CBT 23 Nov 2026 | Physics: Laws of Motion, Work, Energy and Power; Chemistry: Classification of Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure; Maths: Permutation and Combinations, Binomial Theorem, Sequence and Series | Upcoming |
| 3 | Minor Test-03 (Class-XI) | Minor | 25 Nov 2026 Wed | Offline · CBT 26 Nov 2026 | Physics: System Particles and Rotational Motion, Gravitation; Chemistry: Equilibrium, Redox Reactions; Maths: Straight Lines, Conic Sections, Introduction to 3D Geometry | Upcoming |
| 4 | Minor Test-04 (Class-XI) | Minor | 29 Nov 2026 Sun | Offline · CBT 30 Nov 2026 | Physics: Mechanical Properties of Solids, Mechanical Properties of Fluid, Thermal Properties of Matter, Thermodynamics, Kinetic Theory of Gases; Chemistry: Thermodynamics, p-Block Elements (Group 13 & 14) | Upcoming |
| 5 | Minor Test-05 (Class-XI) | Minor | 02 Dec 2026 Wed | Offline · CBT 03 Dec 2026 | Physics: Oscillations, Waves; Chemistry: Organic Chemistry - Some Basic Principles and Techniques, Hydrocarbons, Practical Organic Chemistry; Maths: Limit and Derivatives, Statistics, Probability, Relation and Function, Inverse Trigonometric Functions | Upcoming |
| 6 | Minor Test-06 (Class-XII) | Minor | 06 Dec 2026 Sun | Offline · CBT 07 Dec 2026 | Physics: Electrostatics (Electric Charges and Field, Electrostatics Potential), Capacitance; Chemistry: Solutions, Electrochemistry | Upcoming |
| 7 | Minor Test-07 (Class-XII) | Minor | 09 Dec 2026 Wed | Offline · CBT 09 Dec 2026 | Physics: Current Electricity, Moving Charge and Magnetism; Chemistry: Chemical Kinetics, The d & f Block Elements; Maths: Matrices, Determinants | Upcoming |
| 8 | Minor Test-08 (Class-XII) | Minor | 13 Dec 2026 Sun | Offline · CBT 14 Dec 2026 | Physics: Magnetism and Matter, Electromagnetic Induction, Alternating Current, EM Waves; Chemistry: Coordination Compound, p-Block Elements (Group 15 to 18), Salt Analysis; Maths: Continuity and Differentiability, Application of Derivatives, Integrals, Application of Integrals, Differential Equation | Upcoming |
| 9 | Minor Test-09 (Class-XII) | Minor | 16 Dec 2026 Wed | Offline · CBT 17 Dec 2026 | Physics: Ray Optics and Optical Instruments, Wave Optics; Chemistry: Haloalkanes and Haloarenes, Alcohols, Phenols and Ethers; Maths: Vector Algebra, Three Dimensional Geometry | Upcoming |
| 10 | Minor Test-10 (Class-XII) | Minor | 20 Dec 2026 Sun | Offline · CBT 21 Dec 2026 | Physics: Dual Nature of Radiation and Matter, Atoms, Nuclei, Semiconductor Electronics: Materials, Devices and Simple Circuit; Chemistry: Aldehyde Ketones and Carboxylic Acids, Amines, Biomolecules; Maths: Linear Programming Problems, Probability | Upcoming |
Major Tests
10 tests 23 Dec 2026 – 17 Jan 2027| # | Test | Type | Date | Mode | Syllabus | Status |
|---|---|---|---|---|---|---|
| 11 | Major Test-01 | Major | 23 Dec 2026 Wed | Offline · CBT 24 Dec 2026 | Full syllabus (Class XI & XII) | Upcoming |
| 12 | Major Test-02 | Major | 27 Dec 2026 Sun | Offline · CBT 28 Dec 2026 | Full syllabus (Class XI & XII) | Upcoming |
| 13 | Major Test-03 | Major | 30 Dec 2026 Wed | Offline · CBT 31 Dec 2026 | Full syllabus (Class XI & XII) | Upcoming |
| 14 | Major Test-04 | Major | 03 Jan 2027 Sun | Offline · CBT 04 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 15 | Major Test-05 | Major | 06 Jan 2027 Wed | Offline · CBT 07 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 16 | Major Test-06 | Major | 08 Jan 2027 Fri | Offline · CBT 09 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 17 | Major Test-07 | Major | 10 Jan 2027 Sun | Offline · CBT 11 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 18 | Major Test-08 | Major | 13 Jan 2027 Wed | Offline · CBT 14 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 19 | Major Test-09 | Major | 15 Jan 2027 Fri | Offline · CBT 16 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
| 20 | Major Test-10 | Major | 17 Jan 2027 Sun | Offline · CBT 18 Jan 2027 | Full syllabus (Class XI & XII) | Upcoming |
After every test
What you get back
The three things a test series exists to produce.
Performance analysis
A subject-wise breakdown of every paper: marks obtained, questions correct, incorrect and unattempted, and accuracy per subject — so the next fortnight of revision is aimed at something specific.
Ranking
An All India Rank is generated for each test in the series from the declared answer key, alongside a percentile, so a score is read against the national cohort rather than in isolation.
Check a resultDetailed solutions
Worked solutions are published for every paper once the test window closes, so a wrong answer becomes a method rather than a mark lost.
Recognition
Rewards for top rankers
Awarded on the JEE Main-2027 result, exactly as published.
No rewards published for this programme yet
Questions
AITS, answered
Enrol in JEE Main-2027 AITS
Send us an enquiry for the current fee and enrolment process for this programme and our team will get in touch.